Julius Nyerere International Airport, named after Tanzania’s first president and founding father is a major international airport located in Dar es Salaam, the country’s busiest city and business hub. Tanzania Airports Authority (TAA) operates and maintains 58 government-owned airports, including Julius Nyerere International Airport (JNIA). With around 6 million passengers per year, it is Tanzania’s largest and busiest international airport.
Julius Nyerere International Airport (IATA: DAR, ICAO: HTDA) serves Dar es Salaam, Tanzania’s capital and largest city. It is located 12 kilometers (7.5 miles) southwest of the city center. There are flights to Africa, Asia, Europe, and the Middle East from this airport. It is named after the country’s first president, Julius Nyerere.
This airport in Dar es Salaam is one of the largest airports in East Africa, alongside the Jomo Kenyatta International Airport in Nairobi, Kenya.
Dar es Salaam International Airport
“Dar es Salaam International Airport” (DIA) was renamed “Mwalimu Julius Kambarage Nyerere International Airport” (Mwalimu Julius Kambarage Nyerere International Airport) in October 2005, then “Julius Nyerere International Airport” on November 1, 2006.
From 1980 to 2004, the airport served a total of 9,501,265 passengers, an average of 2,770 people per day.
The Tanzania Airports Authority and BAM International of the Netherlands signed a TSH 275 billion deal in April 2013 for the building of the first phase of Terminal III, which would have a capacity of 3.5 million passengers per year. The second phase, for US$110 million, was also granted to BAM in November 2015 and will offer capacity for an extra 2.5 million passengers per year. Terminal II is scheduled to be dedicated completely to domestic travelers after Terminal III is completed.
A rail shuttle link from the airport to the city is being considered, and train carriages have already been purchased for this purpose (2014).
Notes: 1: Some KLM inbound/outbound flights from Amsterdam to Dar es Salaam include a stop in Kilimanjaro International Airport, while others include a stop in Zanzibar (from December 10, 2020). The airline, on the other hand, does not have traffic rights to transport people between Kilimanjaro/Zanzibar and Dar es Salaam.
Julius Nyerere International Airport Terminals
Julius Nyerere International Airport has three terminals serving this airport in Dar es Salaam, Tanzania’s former capital city.
Terminal I
Is a tiny terminal where chartered and private planes are handled. It has a capacity of 500,000 passengers per year. After the installation of Terminal II in 1984, this little terminal’s functions as an international airport came to an end.
A good example is domestic airlines and private charters like Air Excel, Auric Air, Precision, and Coastal Aviation which operate from Tanzania’s Dar es Salaam’s Terminal 1 of Julius Nyerere International Airport. Additionally to operating regionally in Tanzania’s neighbors, Kenya and Rwanda, it also provides services in several locations and airstrips of Tanzania.
Terminal II
Is utilized for scheduled domestic and regional flights. It has a passenger capacity of 1.5 million people.
Terminal III
Is the most recent terminal, which opened in August of this year. It’s a plane that flies internationally. The terminal is divided into two phases: Phase I and Phase II. There are 58 enterprises at the terminal, which are divided into three categories: retail, operational machinery, and service supply.
Expansion and renovation of Dar es Salaam Airport
The new Terminal 3 was built using local funds and opened to the public in August of this year. Terminal 2 will be refurbished shortly, according to an announcement made in October 2021.
Tanzania Airports Authority announced plans to build a four-star hotel and commercial complex at Julius Nyerere International Airport in February 2022. (JNIA).
List of airlines and/or charter operators operating at Julius Nyerere International Airport Terminal I, II and III.
Physical Address | Contact | Operating Terminal | |
---|---|---|---|
Air Tanzania ATC House, Ohio/ Garden Avenue PO Box 543, Dar es Salaam | Tel: +22 22 2197200 Email: [email protected] Web: www.airtanzania.com | JNIA TB II | |
Emirates (EK) Ali Hassan Mwinyi Road, Haidery Plaza, 6th Floor PO Box 9594 Dar es Salaam | Tel: +255 22 2116100/ 1/ 2 Fax: +255 22 2116273 Email: [email protected] Web: www.emirates.com | JNIA TB III | |
Air Mozambique™ Harbour View Towers, Ground floor Samora Avenue P.O. Box 38331 Dar es Salaam | Tel: +255 (22) 2134600 Fax: 255 22 2134601 Email: [email protected] Web: www.lam.co.mz/en | JNIA TB III | |
Kenya Airways (KQ) Ground Floor Peugeot House Ali Hassan Mwinyi Road P O Box: 5342 Dar es Salaam | Tel: +255-22 2163917/18/38. Fax: + 255 22 2116 492 Web: www.kenya-airways.com | JNIA TB III | |
South African Airline(SA) Raha Towers Building, Cnr Bibititi & Maktaba Streets Dar es Salaam | Tel: 255 22 2117044-7 Fax: 255 22 2110205 Web: www.flysaa.com | JNIA TB III | |
Air Uganda (U7) Harbour View Towers J-Mall, Samora Avenue, 1st Floor P.O. Box 22636 Dar es Salaam | Tel: +255 (0)783 111 992 www.air-uganda.com [email protected] | JNIA TB III | |
Swiss International Airline (LX) Swiss City Ticket Office Luther House-Sokoine Drive P.O. Box 2109 Dar Es Salaam | Tel: +25522211887-0/-1/-2/-3 Email: [email protected] Web: www. swiss.com | JNIA TB III | |
Air France – KLM Peugeot House, Bibi Titi / Ali Hassan Mwinyi Road Ground Floor | Tel: +255 (0) 22 216391 / 15 Fax: +255 (0) 22 211 6492 Web: www.klm.com | JNIA TB III | |
Ethiopian Airline (ET) T.D.F.L Building Ohio street P. O Box 3187 Dar Es Salaam | Tel: +255 22 211 7063 , Fax: +255 22 2116492 Email: [email protected] Web: www.flyethiopian.com | JNIA TB III | |
Qatar Airways (QR) Elia Complex, Ground Floor Junction of Zanaki and BibiTiti Road P. O Box 2748 Dar Es Salaam | Tel: + 255 22 2198300/01/02 Fax: +255 22 2127400 Web: http://www.qatarairways.com | JNIA TB III | |
Precision Air Quality Plaza – 1st Floor, Along Nyerere/Pugu Road, P.O Box 70770 Dar es Salaam | Tel: +255-22 2860701 Fax: +255-22-2860725 Web: www.precisionairtz.com | JNIA TB II | |
Egypt Air (MS) NHC House,Mezzanine Floo, Samora Avenue, Dar Es Salaam | Tel: +255 22 2110131 Fax: +255 22 2110362 Web: www.egyptair.com | JNIA TB III | |
Rwanda Air (WB) 2nd Floor, Room 19, VIVA TOWERS Ali Hassan Mwinyi Rd. P. O. Box 1889, Dar es Salaam | Tel: +255 22 2103435 Mob: +255 782 039152 Email: [email protected] Web: www.rwandair.com | JNIA TB III | |
Oman Air (WY) Serena Hotel, P.O.Box 1889, 12 Ohio Street, Dar Es Salaam. | Tel: +255 22 2119426 Email: [email protected] Web: www.rwandair.com | JNIA TB III | |
Turkish Air (TK) Hyatt Regency Kivukoni Front Road | Tel: +255 22 2000016/17 Email: [email protected] Web: www.turkishairlines.com | JNIA TB III | |
Pro flight | JNIA TB III | ||
Malawian Airlines, NHC House – Ground Floor, Samora/Zanaki Junction, Dar Es Salaam. | Tel: +255 22 2136663 Fax: +255 22 2134601 Email: [email protected] Web: www.malawian-airlines.com | JNIA TB III | |
Ewa Air NHC House, Ground Floor. | Web: www.ewa-air.com | JNIA TB III | |
Fly Dubai, IT Plaza, Ohio Street, Plot 778/39, Mezzanine Floor, P.O Box 6684, Dar es Salaam. | Tel: +255 22 2124005 Web: www.flydubai.com | JNIA TB III | |
Coastal Aviation, Julius Nyerere Int. Airport, | Tel: +255 699 999 999 Web: www.coastal.co.tz | JNIA TB I | |
Auric Air Coastal Aviation, | Mob: +255 699 912 345 Email: [email protected] Web: www.auricair.com | JNIA TB I | |
TanzanAir Coastal Aviation, | Mob: +255 22 284 3131-3 Email: [email protected] Web: www.tanzanair.com | JNIA TB I | |
Zanair, P. O. Box 2113 Migombani. Zanzibar Tanzania. | Mob: +255 24 2233670 / 2233768 Email: [email protected] Web: www.zanair.com | JNIA TB I | |
Tropical Air (Z ) Ltd, Darajani Street, Creeck Road.Zanzibar. | Tel: +255 24 223 2511 Email: [email protected] Web: www.tropicalair.co.tz | JNIA TB I | |
Jambo Aviation, Julius Nyerere Int. Airport, | Mob: Email: Web: | JNIA TB I | |
Flightlink Ltd, 3rd Floor, IT Plaza, Ohio Road, P.O. Box 2858, Dar es Salaam, Tanzania. | Tel: +255 72 35 44 48/9 Email: [email protected] Web: www.flightlink.co.tz | JNIA TB II | |
Air Excel Ltd. Arusha Airport P.O. Box 12731 Arusha, Tanzania | Tel: +255 732 102 546, +255 27 2501595 Email: [email protected] Web: www.airexcelonline.com | JNIA TB I | |
Zantas Air Servcies Ltd Julius Nyerere International Airport Terminal 1 P.O.Box 20965, Dar Es Salaam Tanzania | Tel: +255 68 843 4343 +255 732 978 879 Email: [email protected] Website: www.zantasair.com | JNIA TB I | |
Pelican Aviation, Julius Nyerere Int. Airport, | Mob: +255 782 3333 17 Email: [email protected] Web: | JNIA TB I | |
As Salaam Air, Julius Nyerere Int. Airport, | Mob: +255 626 771 771 Email: [email protected] Web: www.assalaamair.co.tz | JNIA TB I | |
Safari Airlink Ltd Julius Nyerere International Airport Terminal 1, P.O. Box 18065, Dar es Salaam. Tanzania | Tel: +255 (0)777 723274; +255 (0)783 397235 Email: [email protected] web: www.flysal.com | JNIA TB I | |
Regional Air Services P.O.Box 14755 Sable Square, Ngaramtoni Chini Arusha, Tanzania | Tel: + 255 784 285 753, +255 754 285 754. Email: [email protected] Web: www.regionaltanzania.com | JNIA TB I | |
Safari Plus, Julius Nyerere Int. Airport, | Mob: +255 687 450072 Email: [email protected] Web: www.safariplus.co.tz | JNIA TB I | |
Fly Zanzibar, Julius Nyerere Int. Airport, | Mob: Email: Web: | JNIA TB I | |
My Fly Aviation Kiembe Samaki, Zanzibar |